2015 Gauteng Scent Hunt scores and awards
PLACE | NAME | POINTS |
1 | BONO | 4939 |
2 | CALLEIGH | 4901 |
3 | SNOOPY – N ( Niemandt ) | 4613 |
4 | BIFF | 4559 |
5 | TAG | 4440 |
6 | MASON | 4345 |
7 | HORATIO | 4260 |
8 | MOUSSE | 4130 |
9 | SEAMUS | 3686 |
10 | HOUGIE | 3658 |
11 | HARLEY | 3568 |
12 | BUDDY | 3194 |
13 | SNOOPY – D ( Drotsky ) | 2887 |
14 | JACQUES | 2764 |
15 | FONZI | 2698 |
16 | WYATT | 2438 |
17 | TEDDY | 2172 |
18 | MARMALADE | 2147 |
19 | LILLO – D ( Drotsky ) | 2116 |
20 | NICKI | 2104 |
21 | BASJAN | 1979 |
22 | MARS | 1925 |
23 | MOXIE | 1906 |
24 | ZOE – R ( Raymond ) | 1817 |
25 | CHEVY | 1773 |
26 | MAX V | 1716 |
27 | BAXTER ( Carmen ) | 1714 |
28 | JAMIE | 1539 |
29 | LOELIE | 1507 |
30 | HOBBES | 1439 |
31 | JONTY | 1394 |
32 | ROGER | 1390 |
33 | OZZY | 1376 |
34 | SUMMER | 1361 |
35 | OSCAR | 1275 |
36 | REMINGTON | 1254 |
37 | BISOUS | 1236 |
38 | SAFFRON | 1188 |
39 | DROVER | 1150 |
40 | ROTI | 1118 |
41 | JEMMA | 1000 |
42 | HARRY | 952 |
43 | POPPADOM | 916 |
44 | JESSIE – R ( Raymond ) | 647 |
45 | LEJA | 560 |
46 | LEYGO | 558 |
47 | NELSON | 543 |
48 | ZOE – C ( Carolyn ) | 542 |
49 | MAGGIE | 505 |
50 | SALLY | 448 |
51 | BELLA – G ( George ) | 387 |
52 | ZOEY S | 377 |
53 | ANDY | 259 |
54 | DEXTER – F ( De Kock ) | 233 |
55 | LISA | 165 |
56 | HUNTER | 160 |
57 | LEVI | 158 |
58 | AIMEE | 132 |
59 | MIA KATE | 47 |
60 | SHERLOCK | 46 |
61 | LULU | 43 |
61 | ALEX | 43 |
62 | BELLA – R ( Raymond ) | 32 |
63 | PENNY | 0 |
63 | SNOOPY ( Carmel ) | 0 |
63 | PIPPIN | 0 |
63 | RUBY | 0 |
63 | AUGUST ( GUS ) | 0 |
63 | BERNIE | 0 |
63 | APRIL | 0 |
63 | SNOOPY – F ( De Kock ) | 0 |
63 | KODA | 0 |
63 | CHARLIE ( Dana ) | 0 |
63 | MILEY | 0 |
63 | LEMON | 0 |
63 | LEXIE – V | 0 |
63 | KYLA | 0 |
63 | ODIE | 0 |
63 | LADY | 0 |
63 | BONNIE | 0 |
63 | BELLA – T | 0 |
63 | CODI | 0 |
63 | ABBY G | 0 |
63 | LEVI | 0 |
63 | CAMMO | 0 |
63 | ABBY | 0 |
63 | ISABELLA | 0 |
63 | DAX | 0 |
63 | SATRIX | 0 |
63 | LILA | 0 |
63 | BIGGLES | 0 |
63 | BORIS | 0 |
63 | SADIE | 0 |
63 | SAGE | 0 |
63 | HAZEL | 0 |
63 | BAXTER C | 0 |
63 | BELLA C | 0 |
63 | EDGAR | 0 |
63 | LEXI | 0 |
63 | RANGO | 0 |
63 | BAILEY S | 0 |
63 | ZOLA | 0 |
63 | BARKLEY | 0 |
63 | BAILEY G | 0 |
63 | HARVEY | 0 |
63 | VIDA | 0 |
63 | ROVER | 0 |
63 | ASTRO | 0 |
63 | BEANO | 0 |
63 | EMMIE | 0 |
63 | VINO | 0 |
63 | BAILEY T | 0 |
63 | SEELEY BOOTH | 0 |
63 | LADY | 0 |
63 | LUCIE | 0 |
63 | HARVEY | 0 |
63 | PENNIE | 0 |
63 | BEAGS | 0 |
63 | JAZZ | 0 |
63 | HAILEY | 0 |
63 | JESSIE W | 0 |
63 | SIR HARVEY | 0 |
63 | ALLEE Mc BEAGLE | 0 |
63 | MAYA | 0 |
63 | HOLLY | 0 |
63 | LOGAN | 0 |
63 | MAX F | 0 |
63 | MIA F | 0 |
63 | ABBY H | 0 |
63 | TROMPIE | 0 |
63 | JOSI | 0 |
63 | JOSEPHINE | 0 |
63 | CHALK | 0 |
63 | ZOEY – S ( Renira ) | 0 |
63 | ROXIE V ( Vaughan ) | 0 |
DOG DOUBLE | TOTAL | ||
BONO & MASON | 4345 | 4939 | 9284 |
BIFF & HOUGHIE | 4559 | 3658 | 8217 |
HORATIO & FONZI | 4260 | 2698 | 6958 |
MOUSSE & JACQUE | 4130 | 2764 | 6894 |
SEAMUS & BUDDY | 3686 | 3194 | 6880 |
HARLEY & BAXTER | 3568 | 1714 | 5282 |
TEDDY & SNOOPY-D | 2172 | 2887 | 5059 |
CHEVY & MARS | 1773 | 1925 | 3698 |
OZZIE & JONTY | 1376 | 1394 | 2770 |
HARRY & OSCAR | 952 | 1275 | 2227 |
BITCH DOUBLE |
TOTAL | ||
CALLEIGH & SNOOPY-N | 4901 | 4613 | 9514 |
MOXIE & MARMELADE | 1906 | 2147 | 4053 |
SUMMER & NICK-R | 1361 | 2104 | 3465 |
JEMMA & LOELLIE | 1000 | 1507 | 2507 |
SAFFRON & BISOUS | 1188 | 1236 | 2424 |
ZOE-R & ZOE-C | 1817 | 542 | 2359 |
JESSIE & BELLA-R | 647 | 32 | 679 |
MIXED DOUBLE |
TOTAL | ||
SNOOPY-N & BIFF | 4613 | 4559 | 9172 |
CALLEIGH & HORATIO | 4901 | 4260 | 9161 |
LILLO & MOUSSE | 2116 | 4130 | 6246 |
BONO & BISOUS | 4939 | 1236 | 6175 |
HARLEY & NICKI | 3568 | 2104 | 5672 |
NICKI & HARLEY | 2104 | 3568 | 5672 |
LOEILIE & HOUGHIE | 1507 | 3658 | 5165 |
FONZI & MARMELADE | 2698 | 2147 | 4845 |
SEAMUS & JESSIE-R | 3686 | 647 | 4333 |
MOXIE & TEDDY | 1906 | 2172 | 4078 |
CHEVY & ZOE-R | 1773 | 1817 | 3590 |
JONTY & SUMMER | 1394 | 1361 | 2755 |
BAXTER & JEMMA | 1714 | 1000 | 2714 |
MIA KATE & MARS | 47 | 1925 | 1972 |
OSCAR & ZOE-C | 1275 | 542 | 1817 |
ROGER & BELLA-R | 1390 | 32 | 1422 |
DOUBLE RESULTS 2015 | |||
VET DOG DOUBLE |
TOTAL | ||
BAXTER & ROGER | 1714 | 1390 | 3104 |
HARRY & OSCAR | 952 | 1275 | 2227 |
POPPADOM & ROTI | 916 | 1118 | 2034 |
VET BITCH DOUBLE |
TOTAL | ||
MARMELADE & BELLA-R | 2147 | 32 | 2179 |
VET MIXED DOUBLE |
TOTAL | ||
MARMALADE & ROGER | 2147 | 1390 | 3537 |
OSCAR & PIPPIN | 1275 | 0 | 1275 |
ROTI & BELLA -N | 1118 | 387 | 1505 |
HARRY & BELLA-R | 952 | 32 | 984 |
POPPADOM & KODA | 916 | 0 | 916 |
HUNT AWARDS 2015 | ||
BEST BEAGLE | BONO | |
BEST DOG | BONO | |
BEST BITCH | CALLEIGH | |
RESERVE DOG | BIFF | |
RESERVE BITCH | SNOOPY N | |
BEST PUPPY | JACQUES | |
BEST JUNIOR | BONO | |
BEST OPEN | CALLEIGH | |
BEST VETERAN | MARMALADE | |
BEST VETERAN DOG | BAXTER | |
BEST VETERAN BITCH | MARMALADE | |
MOST PROMISING NEWCOMER | MASON | |
MOST IMPROVED | TAG | |
MOST VALUED BEAGLE | MARMALADE | |
PRET A PORTER | SUMMER | |
BEST RESCUE | SNOOPY N | |
MOST FIRST PLACES | CALLEIGH & HORATIO | |
MASTER VETERAN | ROGER |
Date | Best Beagle on the Day |
19-Apr | HORATIO |
10-May | HORATIO |
24-May | MASON |
07-Jun | SNOOPY N AND MASON AND CALLEIGH |
21-Jun | CALLEIGH |
05-Jul | CALLEIGH |
19-Jul | BIFF |
02-Aug | HORATIO |
23-Aug | BONO AND CALLEIGH |
06-Sep | BONO |
How do I find out more about these events? We would like to join with our Beagle bitch. More for fun than anything else but I think she might actually be quite competitive. 😉
Dear Tanya
Please could you advise if the dates for hunts has been set in the Gauteng area.