2011 Season Hunt Results
Position | Beagle | Points |
---|---|---|
1st | Roger | 6067 |
2nd | Popadom | 5991 |
3rd | Maya ( Roelf ) | 5858 |
4th | Roti | 4400 |
5th | Oscar | 3988 |
6th | Jaimie | 3789 |
7th | Fonzi | 3635 |
8th | Zoe ( 28 - Carolyn ) | 3511 |
9th | Blake | 3490 |
10th | Marmalade | 3466 |
11th | Andy | 3338 |
12th | Lucy | 3332 |
13th | Nicky ( Raymond ) | 3129 |
14th | Lisa | 3285 |
15th | Pippin | 2910 |
16th | Nelson | 2722 |
17th | Zoe ( 11 - Raymond ) | 2571 |
18th | Zoey E ( 101 ) | 2487 |
19th | Jemma | 2469 |
20th | Harry | 2273 |
21st | Charlie ( 45 - Dana ) | 1897 |
22nd | Bernie | 1637 |
23rd | Matilda | 1574 |
24th | Billy ( Humphrey ) | 1495 |
25th | Ace | 1485 |
26th | Aimee | 1395 |
27th | Rebel | 1109 |
28th | Enzo | 1098 |
29th | Bart | 931 |
30th | Levi | 920 |
31st | Ralph | 653 |
32nd | Bella ( George ) | 581 |
33rd | Denver | 576 |
34th | Kujo | 450 |
35th | Horatio | 301 |
36th | Maggie | 220 |
37th | Benji ( 73 - Karen ) | 207 |
38th | Lily | 184 |
39th | Roxy | 150 |
40th | Duke | 92 |
41st | Baxter | 75 |
41st | Tammy | 75 |
42nd | Ben ( Humphrey ) | 46 |
43rd | Bella ( 34 ) | 38 |
44th | Penny | 0 |
44th | Purdy | 0 |
44th | Jessie ( Raymond ) | 0 |
44th | Jackie | 0 |
44th | Misty | 0 |
44th | Winston | 0 |
44th | Spud | 0 |
44th | Bella (Raymond) | 0 |
44th | Snoopy | 0 |
44th | Jessie (Raymond) | 0 |
44th | Snoopy | 0 |
44th | Baxster 2 | 0 |
44th | Daisy | 0 |
44th | Misty | 0 |
44th | Deuce | 0 |
44th | Loni | 0 |
44th | Dexter | 0 |
44th | DeeDee | 0 |
44th | Hunter | 0 |
44th | Annabella | 0 |
44th | Olive | 0 |
44th | Kylo | 0 |
44th | Colby | 0 |
44th | Annie | 0 |
44th | Avon | 0 |
44th | Baxter ( Humphrey ) | 0 |
44th | Twingo | 0 |
44th | Mojo | 0 |
44th | Delta | 0 |
44th | Ffoxtrot | 0 |
44th | Chelsea | 0 |
44th | Calleigh | 0 |
44th | Lucy M | 0 |
44th | Zoe M | 0 |
44th | Kyla | 0 |
44th | Ronnie | 0 |
44th | Gina | 0 |
44th | Joey ( Tim ) | 0 |
44th | Charlie ( 95 ) | 0 |
Doubles Results 2011
POSITION | DOG DOUBLE | SCORE |
---|---|---|
1st | Oscar & Poppadom | 9979 |
2nd | Jamie & Roger | 9856 |
3rd | Harry & Roti | 6673 |
4th | Andie & Bernie | 4975 |
5th | Bart & Ralph | 1584 |
POSITION | BITCH DOUBLE | SCORE |
1st | Maya & Matilda | 7432 |
2nd | Lisa & Zoe C | 6596 |
3rd | Pippin & Lucy | 6242 |
4th | Nicky & Zoe | 5700 |
POSITION | MIXED DOUBLE | SCORE |
1st | Maya & Roti | 10258 |
2nd | Lucy & Poppadom | 9323 |
3rd | Nicky & Roger | 9196 |
4th | Marmalade & Oscar | 7454 |
5th | Andie & Lisa | 6423 |
6th | Jemma & Jamie | 6258 |
7th | Bernie & Zoe | 5148 |
8th | Charlie & Pippin | 4807 |
9th | Bart & Matilda | 2505 |
10th | Harry & Penny | 2273 |
POSITION | VET DOG DOUBLE | SCORE |
N/A | 0 | |
POSITION | VET BITCH DOUBLE | SCORE |
N/A | ||
POSITION | VET MIXED DOUBLE | SCORE |
N/A | 0 |
Hunt Awards 2011
AWARD | BEAGLE |
---|---|
BEST BEAGLE | ROGER |
BEST DOG | ROGER |
BEST BITCH | MAYA |
RESERVE DOG | POPPADOM |
RESERVE BITCH | ZOE C |
BEST PUPPY | FONZI |
BEST JUNIOR | JAMIE |
BEST OPEN | ROGER |
BEST VETERAN | MATILDA |
BEST VETERAN DOG | N/A |
BEST VETERAN BITCH | MATILDA |
MOST PROMISING NEWCOMER | FONZI |
MOST IMPROVED | JAMIE |
MOST VALUED BEAGLE (MVB) | SNOOPY |
PRET A PORTER | SNOOPY AND PENNY |
Top 10 of 2011
Top 10 Beagles in 2011
Top 10 Beagles in 2011
Last years results http://beagles.co.za/results2010/