2010 Season Hunt Results
Position | Beagle | Points |
---|---|---|
1st | Poppadom | 5466 |
2nd | Maya (Roelf) | 5274 |
3rd | Roti | 5050 |
4th | Roger | 4465 |
5th | Oscar | 3676 |
6th | Pippin | 3486 |
7th | Blake | 3141 |
8th | Harry | 2657 |
9th | Kujo | 2611 |
10th | Lucy | 2586 |
11th | Marmalade | 2511 |
12th | Nelson | 2272 |
13th | Aimee | 2087 |
14th | Denver | 2017 |
15th | Bella (George) | 1967 |
16th | Rebel | 1929 |
17th | Charlie (Dana) | 1911 |
18th | Andie | 1849 |
19th | Billy (Humphrey) | 1830 |
20th | Tammy | 1663 |
21st | Jamie | 1641 |
22nd | Toby | 1427 |
23rd | Enzo | 1405 |
24th | Jemma | 1216 |
25th | Basil | 830 |
26th | Lisa | 801 |
27th | Charlie | 667 |
28th | Gerry | 646 |
29th | Chelsea (Shaw) | 577 |
30th | Avon | 576 |
31st | Leo (Vicky) | 564 |
32nd | Billy V | 561 |
33rd | Milo V | 514 |
34th | Lafayette | 477 |
35th | Stewie | 445 |
36th | Bella W | 420 |
37th | Lulubelle | 360 |
38th | Mathilda | 315 |
39th | Wendy | 249 |
40th | Jesse (Vicky) | 235 |
40th | Sam (Vicky) | 235 |
41st | Max | 180 |
42nd | Chelsea | 140 |
43rd | Perez | 116 |
44th | Annie | 108 |
45th | Ben (Humphrey) | 105 |
46th | Ace | 96 |
47th | Jackie | 87 |
48th | Misty | 76 |
49th | Winston | 36 |
50th | Spud | 35 |
51st | Bella (Raymond) | 0 |
51st | Snoopy | 0 |
51st | Jessie (Raymond) | 0 |
51st | Bart | 0 |
51st | Ralph | 0 |
51st | Loni | 0 |
51st | Dexter | 0 |
51st | Dee Dee | 0 |
51st | Kylo | 0 |
51st | Colby | 0 |
51st | Kingsley | 0 |
51st | Saffron | 0 |
51st | Penny | 0 |
51st | Piccolo | 0 |
51st | Pavlov | 0 |
51st | Dexter | 0 |
51st | Tosca | 0 |
51st | Delta | 0 |
51st | Foxtrot | 0 |
51st | Tinkerbell | 0 |
51st | Kitana | 0 |
51st | Benji | 0 |
Doubles Results 2010
POSITION | DOG DOUBLE | SCORE |
---|---|---|
1st | Poppadom & Roti | 10516 |
2nd | Nelson & Roger | 6737 |
3rd | Denver & Oscar | 5693 |
4th | Charlie ( Dana ) & Blake | 5052 |
5th | Basil & Harry | 3487 |
POSITION | BITCH DOUBLE | SCORE |
1st | Bella & Maya | 7241 |
2nd | Marmalade & Pippin | 5997 |
3rd | Aimee & Lucy | 4673 |
POSITION | MIXED DOUBLE | SCORE |
1st | Maya & Poppadom | 10740 |
2nd | Pippin & Roti | 8536 |
3rd | Marmalade & Roger | 6976 |
4th | Bella & Oscar | 5643 |
5th | Lucy & Charlie ( Dana ) | 4497 |
6th | Aimee & Nelson | 4359 |
7th | Lulubelle & Blake | 3501 |
8th | Matilda & Harry | 2972 |
9th | Chelsea 2 and Charlie 2 | 807 |
POSITION | VET DOG DOUBLE | SCORE |
N/A | 0 | |
PositionPOSITION | VET BITCH DOUBLE | SCORE |
1st | Chelsea & Rebel | 2506 |
POSITION | VET MIXED DOUBLE | SCORE |
N/A | 0 |
Hunt Awards 2010
AWARD | BEAGLE |
---|---|
BEST BEAGLE | POPPADOM |
BEST DOG | POPPADOM |
BEST BITCH | MAYA |
RESERVE DOG | ROTI |
RESERVE BITCH | PIPPIN |
BEST PUPPY | BLAKE |
BEST JUNIOR | MAYA |
BEST OPEN | POPPADOM |
BEST VETERAN | REBEL |
BEST VETERAN DOG | LEO |
BEST VETERAN BITCH | REBEL |
MOST PROMISING NEWCOMER | BLAKE |
MOST IMPROVED | ROGER |
Top 10 of 2010
Top 10 Beagles in 2010
Top 10 Beagles in 2010
Last years results http://beagles.co.za/results2009/